| SNO | No of SMS | Price/SMS (Paisa) | Amount(INR) |
|---|---|---|---|
| 1 | 10,000 | 16 | 1,600 |
| 2 | 25,000 | 15 | 3,750 |
| 3 | 50,000 | 14 | 7,000 |
| 4 | 1 Lac | 13 | 13,000 |
| 5 | 2 Lac | 12.5 | 25,000 |
| 6 | 3 Lac | 12 | 36,000 |
| 7 | 4 Lac | 11.75 | 47,000 |
| 8 | 5 Lac | 11.50 | 57,500 |
| 9 | 10 Lac | 11 | 111,000 |
Bulk SMS Service Providers - Leading SMS Provider @ +91-9133926636
Sunday, 18 October 2015
BULK SMS New Price List Effective From 18-10-2015
Subscribe to:
Posts (Atom)